Programme/Scheme wise Cumulative Physical Progress as on May, 2025
Sector | FY 2025-26 Achievements (1st April 2025-31st May 2025) | Cumulative Achievements (as on 31.05.2025) |
---|---|---|
I. Installed RE Capacity (Capacities in MW) | ||
Wind Power | 1254.43 | 51292.25 |
Solar Power* | 5187.8 | 110834.28 |
Small Hydro Power | 1.50 | 5102.05 |
Biomass (Bagasse) Cogeneration | 0.00 | 9821.32 |
Biomass(non-bagasse)Cogeneration | 0.00 | 921.79 |
Waste to Power | 0.00 | 309.34 |
Waste to Energy (off-grid) | 10.70 | 541.57 |
Large Hydro Power | 47928.17 | |
Total | 6454.43 | 226750.77 |
*Solar Power (Cumulative) : 110.83 GW
- Ground Mounted Solar Plant : 84.43 GW
- Grid Connected Solar Rooftop: 18.37 GW
- Hybrid Projects(Solar Component) : 3.02 GW
- Off-Grid Solar: 5.01 GW
For more details, Click below